Tickets for any upcoming MIL events can be purchased online via GoFan once they become available.
Our livestreams can now be found on our Hudl TV Fan Site...check us out!
KS Maui Department of Athletics Handbook
KS Maui Coaches Resource Page
Māhele Luna (Grades 9-12) nā haumāna participate in the Maui Interscholastic League (MIL). There are 42 KSM athletic teams involved in 23 different MIL sports for boys and girls at the Varsity and Junior Varsity competition levels.
Māhele Luna (Grades 6-8) nā haumāna participate in the Independent Middle School League (IMSL), Maui Park and Recreation basketball league, Big Boy football league, and USA wrestling leagues.
*Māhele Luna Grades 6-8 Sports Sign-Ups*
Māhele Lalo (Grades 3-5) nā haumāna participate in Maui Park and Recreation Leagues for basketball, volleyball, and track and field.
**Māhele Lalo Grades 3-5 Sports Sign-Ups**
In order to participate in KSM athletic programs, haumāna/makua must complete:
Haumāna who need the 6:30 pm athletic bus will need to complete the daily online sign-up by 2 pm from KS-issued laptop. Standby riders who complete the online sign-up after 2pm will be cleared based on seat availability and sign-up order. Further, a sign-up that occurs after 2pm does not guarantee a seat. Pick up will be at Pākī/Konia.
ATHLETIC APPAREL: BSN SPORTS
Nickname: Nā Koa (Warriors)
School colors: Navy blue and white
Varsity sports began: 2004
School opened: 1996
Contact information
Nā Ha‘uki (Athletic) Department
270 ‘A‘apueo Parkway
Pukalani, HI 96768
Office: (808) 573-7217
Name | Title | Phone | |
---|---|---|---|
Asing, Alika | Athletic Trainer Supervisor | (808) 572-4232 | alasing@ksbe.edu |
Balangitao, Michael | Associate Athletics Director | (808) 572-3263 | mibalang@ksbe.edu |
Calvert, Chris | Aquatics Coordinator | (808) 572-3136 | chcalver@ksbe.edu |
Cashman, Dorcas | Administrative Coordinator | (808) 572-3185 | docashma@ksbe.edu |
Barnett, Erin | Athletic Trainer | (808) 573-7108 | erharkle@ksbe.edu |
Hoopii, Dayle | Lead Athletic Utility Worker | (808) 573-7089 | dahoopii@ksbe.edu |
Jimenez, Larissa | Athletic Trainer | lajimene@ksbe.edu | |
Jordan, Rachel | Athletic Trainer | rajordan@ksbe.edu | |
Kala, Gregory (“Kamanā”) | Athletic Services Coordinator | (808) 572-4233 | grkala@ksbe.edu |
OʻBrien, Kevin | Strength & Conditioning Coach | (808) 573-7281 | keobrien@ksbe.edu |
Perdido, Sam | Athletic Trainer | saperdid@ksbe.edu | |
Rickard, Kaholo | Associate Athletics Director | (808) 573-7257 | karickar@ksbe.edu |
Souza, Tanya | Athletic Utility Worker | (808) 573-7240 | tasouza@ksbe.edu |
Tua, Lemoe | Strength & Conditioning Coach | (808) 572-3219 | letua@ksbe.edu |
Uyehara, Kean | Athletic Utility Worker | (808) 573-7102 | keuyehar@ksbe.edu |
Viela, Jon | Athletics Director | (808) 572-3257 | joviela@ksbe.edu |
View our Athletic facilities.